<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waihora Ellesmere Trust</title>
	<atom:link href="http://www.wet.org.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wet.org.nz</link>
	<description>Waihora Ellesmere Trust (WET) is a community organisation dedicated to the improvement of the health and biodiversity of Te Waihora/Lake Ellesmere and its catchment.</description>
	<lastBuildDate>Sun, 13 May 2012 20:09:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Lake Level &#8211; update May 14th, 2012</title>
		<link>http://www.wet.org.nz/whats-hot/lake-level-2/</link>
		<comments>http://www.wet.org.nz/whats-hot/lake-level-2/#comments</comments>
		<pubDate>Sun, 06 May 2012 20:00:16 +0000</pubDate>
		<dc:creator>Golda</dc:creator>
				<category><![CDATA[About the Lake]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[What's Hot]]></category>

		<guid isPermaLink="false">http://www.wet.org.nz/?p=636</guid>
		<description><![CDATA[The lake is closed to the sea. The average  level of the lake as recorded on Friday May 11th was 1.06m. The level at which an opening can be considered at this time of year is 1.13m above mean sea level. The graph below is a summary of lake level and openings for 2011, to [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span style="font-family: 'Comic Sans MS'; font-size: 11pt;" lang="EN-GB">The lake is closed to the sea. The average  level of the lake as recorded on Friday May 11th was <strong>1.06m</strong>. </span></p>
<p class="MsoNormal"><span style="font-family: 'Comic Sans MS'; font-size: 11pt;" lang="EN-GB"> </span></p>
<p class="MsoNormal"><span style="font-family: 'Comic Sans MS'; font-size: 11pt;" lang="EN-GB">The level at which an opening can be considered at this time of year is  <strong>1.13m above mean sea level</strong>.<br />
</span></p>
<p class="MsoNormal"><span style="font-family: 'Comic Sans MS'; font-size: 11pt;" lang="EN-GB">The graph below is a summary of lake level and openings for 2011, to mid December.</span></p>
<p class="MsoNormal"><span style="font-family: 'Comic Sans MS'; font-size: 11pt;" lang="EN-GB"><a href="http://www.wet.org.nz/wp-content/uploads/2011/11/2011-Lake-openings.png"><img class="alignleft size-large wp-image-1483" title="2011 Lake openings" src="http://www.wet.org.nz/wp-content/uploads/2011/11/2011-Lake-openings-640x380.png" alt="" width="640" height="380" /></a><br />
</span></p>
<div><span style="font-family: Times New Roman; font-size: small;"><span style="font-family: Comic Sans MS; color: fuchsia; font-size: x-small;"><em> </em></span></span></div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">
<div id="divExp" class="divExp">
<div id="divSelDisplay">
<div id="divRws">
<div id="divWellTo" class="roWellRow">
<div id="divToL" class="roWellLabel pvwLabel" style="width: 16px;"><span class="nowrap">To:</span></div>
<div class="roWellWrap">
<div id="divFieldTo" class="wellField">
<div id="divFH">M</div>
<div id="divTo" class="rwW rwWRO"><span id="spnR" class="rwRRO" title="Customer.Services@ecan.govt.nz">Customer Services</span></div>
</div>
</div>
</div>
</div>
<div id="divExpSubHdr">
<div id="divSubSent"><span id="spnSent">Thursday, 11 August 2011 9:50  a.m.</span></div>
</div>
<div id="divInfobar" class="infobar" style="display: none;">
<div id="divIB">
<div id="divErr" style="display: none;">
<div id="divEIB">
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td id="tdIcon" valign="top"><img class="csimg csimgbg sprites-warn-png" src="https://owa.ecan.govt.nz/OWA/14.1.287.0/themes/resources/clear1x1.gif" alt="" /></td>
<td id="tdMsg" style="width: 100%;"></td>
<td id="tdEISnd" style="display: none; vertical-align: top;"><img id="imgEISnd" class="csimg csimgbg sprites-send-gif" style="cursor: hand;" title="Send Error Report" src="https://owa.ecan.govt.nz/OWA/14.1.287.0/themes/resources/clear1x1.gif" alt="" /></td>
<td id="tdEICpy" style="display: none; vertical-align: top;"><img id="imgEICpy" class="csimg csimgbg sprites-copy-gif" style="cursor: hand;" title="Copy error details to clipboard" src="https://owa.ecan.govt.nz/OWA/14.1.287.0/themes/resources/clear1x1.gif" alt="" /></td>
</tr>
</tbody>
</table>
</div>
</div>
</div>
</div>
</div>
<div id="divBdy" class="bdyItmPrt">
<div>
<div><span lang="en-NZ"></p>
<div>
<div style="margin: 0px;"><span style="font-family: Times New Roman,serif; font-size: small;"><span style="font-size: 12pt;"><span style="font-family: Comic Sans MS; font-size: x-small;"><span style="font-size: 11pt;" lang="en-GB">Good morning to you all, </span></span></span></span></div>
<div style="margin: 0px;"><span style="font-family: Times New Roman,serif; font-size: small;"><span style="font-size: 12pt;"><span style="font-family: Comic Sans MS; font-size: x-small;"><span style="font-size: 11pt;" lang="en-GB"> </span></span></span></span></div>
<div style="margin: 0px;"><span style="font-family: Times New Roman,serif; font-size: small;"><span style="font-size: 12pt;"><span style="font-family: Comic Sans MS; font-size: x-small;"><span style="font-size: 11pt;" lang="en-GB">The lake is </span></span><span style="font-family: Comic Sans MS; font-size: x-small;"><span style="font-size: 11pt;" lang="en-GB"><strong>closed</strong></span></span><span style="font-family: Comic Sans MS; font-size: x-small;"><span style="font-size: 11pt;" lang="en-GB"> to the sea.  The average level of the lake  as recorded Wednesday 10 August was </span></span><span style="font-family: Comic Sans MS; font-size: x-small;"><span style="font-size: 11pt;" lang="en-GB"><strong>1.02m</strong></span></span><span style="font-family: Comic Sans MS; font-size: x-small;"><span style="font-size: 11pt;" lang="en-GB">.</span></span></span></span></div>
<div style="margin: 0px;"><span style="font-family: Times New Roman,serif; font-size: small;"><span style="font-size: 12pt;"><span style="font-family: Comic Sans MS; font-size: x-small;"><span style="font-size: 11pt;" lang="en-GB"> </span></span></span></span></div>
<div style="margin: 0px;"><span style="font-family: Times New Roman,serif; font-size: small;"><span style="font-size: 12pt;"><span style="font-family: Comic Sans MS; font-size: x-small;"><span style="font-size: 11pt;" lang="en-GB">The lake was opened to the sea on Thursday  4</span></span><span style="font-family: Comic Sans MS;"><span lang="en-GB"><sup>th</sup></span></span><span style="font-family: Comic Sans MS; font-size: x-small;"><span style="font-size: 11pt;" lang="en-GB"> August at a level of 1.17m and closed  naturally on Tuesday 9</span></span><span style="font-family: Comic Sans MS;"><span lang="en-GB"><sup>th</sup></span></span><span style="font-family: Comic Sans MS; font-size: x-small;"><span style="font-size: 11pt;" lang="en-GB"> August. </span></span></span></span></div>
<div style="margin: 0px;"><span style="font-family: Times New Roman,serif; font-size: small;"><span style="font-size: 12pt;"><span style="font-family: Comic Sans MS; font-size: x-small;"><span style="font-size: 11pt;" lang="en-GB"><strong> </strong></span></span></span></span></div>
<div style="margin: 0px;"><span style="font-family: Times New Roman,serif; font-size: small;"><span style="font-size: 12pt;"><span style="font-family: Comic Sans MS; font-size: x-small;"><span style="font-size: 11pt;" lang="en-GB">The level at which an opening is considered  at this time of year is </span></span><span style="font-family: Comic Sans MS; font-size: x-small;"><span style="font-size: 11pt;" lang="en-GB"><strong>1.05m</strong></span></span><span style="font-family: Comic Sans MS; font-size: x-small;"><span style="font-size: 11pt;" lang="en-GB">. </span></span></span></span></div>
</div>
<p></span></div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.wet.org.nz/whats-hot/lake-level-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longfin eels in Te Waihora/Lake Ellesmere</title>
		<link>http://www.wet.org.nz/whats-hot/longfin-eels-in-te-waihoralake-ellesmere/</link>
		<comments>http://www.wet.org.nz/whats-hot/longfin-eels-in-te-waihoralake-ellesmere/#comments</comments>
		<pubDate>Tue, 01 May 2012 00:03:35 +0000</pubDate>
		<dc:creator>WET</dc:creator>
				<category><![CDATA[What's Hot]]></category>

		<guid isPermaLink="false">http://www.wet.org.nz/?p=1626</guid>
		<description><![CDATA[Recent publicity has higlighted the plight of longfin eels, which are unique to New Zealand and are listed as a threatened species. Te Waihora/Lake Ellesmere maintains important customary and commercial tuna (eel) fisheries. Two species, shortfins and longfins, are present and there is evidence to suggest that the proportion of longfins has declined over time. [...]]]></description>
			<content:encoded><![CDATA[<p>Recent publicity has higlighted the plight of longfin eels, which are unique to New Zealand and are listed as a threatened species.</p>
<p>
<a href="http://www.wet.org.nz/wp-content/gallery/general-images/Clausen-eels-Jack-Vince-Dave-Vince-1947.jpg" title="" class="shutterset_singlepic23" >
	<img class="ngg-singlepic ngg-right" src="http://www.wet.org.nz/wp-content/gallery/cache/23__320x240_Clausen-eels-Jack-Vince-Dave-Vince-1947.jpg" alt="Clausen-eels-Jack-Vince-Dave-Vince-1947" title="Clausen-eels-Jack-Vince-Dave-Vince-1947" />
</a>
Te Waihora/Lake Ellesmere maintains important customary and commercial tuna (eel) fisheries. Two species, shortfins and longfins, are present and there is evidence to suggest that the proportion of longfins has declined over time. A <a href="http://ecan.govt.nz/publications/Reports/niwa-tuna-refugia-report.pdf" target="_blank">NIWA report</a>, prepared for ECan in 2010, provides details of the tuna populations in the lake and tributaries.</p>
<p>In light of the decreased abundance of longfins in the Te Waihora/Lake Ellesmere, they are no longer landed by commercial fishers and are voluntarily released.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wet.org.nz/whats-hot/longfin-eels-in-te-waihoralake-ellesmere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halswell Drainage District Revised Earthquake Reinstatement Plan</title>
		<link>http://www.wet.org.nz/whats-hot/halswell-drainage-district-revised-earthquake-reinstatement-plan/</link>
		<comments>http://www.wet.org.nz/whats-hot/halswell-drainage-district-revised-earthquake-reinstatement-plan/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:32:30 +0000</pubDate>
		<dc:creator>WET</dc:creator>
				<category><![CDATA[What's Hot]]></category>

		<guid isPermaLink="false">http://www.wet.org.nz/?p=1620</guid>
		<description><![CDATA[Environment Canterbury manages the Halswell Drainage District and, following significant damage in the earthquake of September 2010, produced a comprehensive Earthquake Reinstatement Plan. This has now been updated and investigates changes to the Halswell River following the 2010 and 2011 earthquakes. The plan, which was outlined at a community meeting in March, covers progress, works [...]]]></description>
			<content:encoded><![CDATA[<p>Environment Canterbury manages the Halswell Drainage District and, following significant damage in the earthquake of September 2010, produced a comprehensive Earthquake Reinstatement Plan.</p>
<p>This has now been updated and investigates changes to the Halswell River following the 2010 and 2011  earthquakes. The plan, which was outlined at a community meeting in March, covers progress, works required and costs to  reinstate the waterway capacity and bank stability of the Halswell River  and the associated drainage network.</p>
<p>The reports can be found on the <a href="http://ecan.govt.nz/services/environmental-planning/Pages/River-works.aspx" target="_blank">ECan website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wet.org.nz/whats-hot/halswell-drainage-district-revised-earthquake-reinstatement-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WET Trust meeting</title>
		<link>http://www.wet.org.nz/whats-hot/wet-trust-meeting/</link>
		<comments>http://www.wet.org.nz/whats-hot/wet-trust-meeting/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:26:42 +0000</pubDate>
		<dc:creator>WET</dc:creator>
				<category><![CDATA[What's Hot]]></category>

		<guid isPermaLink="false">http://www.wet.org.nz/?p=1618</guid>
		<description><![CDATA[The next WET Trust meeting will be held on Monday April 30th, 6.30pm, Habgood Lounge, Lincoln Events Centre.  All welcome.]]></description>
			<content:encoded><![CDATA[<p>The next WET Trust meeting will be held on Monday April 30th, 6.30pm, Habgood Lounge, Lincoln Events Centre.  All welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wet.org.nz/whats-hot/wet-trust-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Research from Lincoln University</title>
		<link>http://www.wet.org.nz/research/recent-research-from-lincoln-university/</link>
		<comments>http://www.wet.org.nz/research/recent-research-from-lincoln-university/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 20:30:10 +0000</pubDate>
		<dc:creator>WET</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.wet.org.nz/?p=1516</guid>
		<description><![CDATA[In 2011 Katie Collins (MRS) and Aminath Nazra (MAppSc(Envt.Mgt)) each completed research on restoration work done by the Trust. Links, and an outline of findings provided by Hamish Rennie, Senior Lecturer in Environmental Management and Planning at Lincoln University (and WET Trustee), is below. Katie&#8217;s thesis, submitted as part of her Masters of Resource Studies [...]]]></description>
			<content:encoded><![CDATA[<p>In 2011 Katie Collins (MRS) and Aminath Nazra (MAppSc(Envt.Mgt)) each  completed research on restoration work done by the Trust. Links, and an outline of findings provided by Hamish Rennie, Senior Lecturer in Environmental Management and Planning at Lincoln University (and WET Trustee), is below.</p>
<p>Katie&#8217;s thesis, submitted as part of her Masters of Resource Studies is a look at Evaluating the effectiveness of riparian plantings on water quality: A case study of lowland streams in the Lake Ellesmere catchment.  It can be downloaded from the <a href="http://researcharchive.lincoln.ac.nz/dspace/handle/10182/3835" target="_blank">Lincoln University Research Archive.</a></p>
<p>Nazra submitted a dissertation as part of a her Masters of Applied Science. Her topic was Understanding the Spread of Riparian Restoration in the Te Waihora/Lake Ellesmere catchment and it is also available from the <a href="http://researcharchive.lincoln.ac.nz/dspace/handle/10182/3908" target="_blank">Lincoln University Research Archive</a>.</p>
<p><strong>Evaluating the effectiveness of riparian plantings on water quality: A  case study of lowland streams in the Lake Ellesmere catchment</strong></p>
<p>Katie’s research included surveys of water quality indicators above and below selected restoration sites to see if there was any statistically significant change in water quality that might be attributable to the plantings.</p>
<p>Although the sites selected (on Harts Creek, Birdlings Brook, and Boggy Creek) are often used as good examples of riparian restoration in the Lake’s catchment, they fall well short of the minimum width of planting recommended by experts. They are also relatively short lengths of planting. Consequently, we had not really expected that the plantings would result in any statistically significant improvement in water quality until they were much more mature, if at all.</p>
<p>Some of the results were quite mixed and did not provide any clear evidence of significant changes. However, we were surprised to find significant increases in dissolved oxygen content and decreased turbidity at the downstream ends of the restored sites. Basically, this means better conditions for fish (and clearer water to enable us to catch them!). The results of this research have been accepted for publication in early 2012 in the well-respected, international scientific journal “Restoration Ecology”.</p>
<p><strong>Understanding the Spread of Riparian Restoration in the Te Waihora/Lake Ellesmere catchment</strong></p>
<p>Nazra’s research was seriously disrupted by the 22<sup>nd</sup> February earthquake. She was particularly interested in understanding how the concept of restoration was being spread in the catchment and applied theories of innovation and diffusion to her analysis.</p>
<p>These approaches are usually used to explain the adoption of new farm equipment or practices, and are not common in looking at restoration work. Because of the earthquake, the results are tentative, but it seems clear that the <em>network</em> of professionals working for community organisations (like WET) and councils play a critical role in the uptake of restoration. This is important as it supports the need to have continuity amongst people in such positions in these organisations and the need for councils to support NGO staffing and their own ‘care’ people if the community is to see real improvements on the ground.</p>
<p>From a Trust perspective it was good to get this independent validation of the efforts our staff have expended in building networks with council staff at several levels and, as a ratepayer, the value that councils get from supporting the Trust as well as its own staff. The message to staff is that time spent in networking is not wasted!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wet.org.nz/research/recent-research-from-lincoln-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lincoln University Research Archive</title>
		<link>http://www.wet.org.nz/research/lincoln-university-research-archive/</link>
		<comments>http://www.wet.org.nz/research/lincoln-university-research-archive/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 21:31:25 +0000</pubDate>
		<dc:creator>WET</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.wet.org.nz/?p=1612</guid>
		<description><![CDATA[A search of the research archive at Lincoln University will produce many theses and dissertations with relevance to Te Waihora/Lake Ellesmere or related topics. Recent work by Katie Collins and Nazra Aminath are examples. All students submitting work in recent years have been asked to give permission for their work to be included in the [...]]]></description>
			<content:encoded><![CDATA[<p>A search of the<a href="http://researcharchive.lincoln.ac.nz/dspace/" target="_blank"> research archive</a> at Lincoln University will produce many theses and dissertations with relevance to Te Waihora/Lake Ellesmere or related topics. Recent work by Katie Collins and Nazra Aminath are examples.</p>
<p>All students submitting work in recent years have been asked to give permission for their work to be included in the online archive and to be freely available. Where possible permission has been sought from former students to make earlier research available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wet.org.nz/research/lincoln-university-research-archive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WET projects featured at National Wetlands Restoration Symposium</title>
		<link>http://www.wet.org.nz/whats-hot/wet-projects-featured-at-national-wetlands-restoration-symposium/</link>
		<comments>http://www.wet.org.nz/whats-hot/wet-projects-featured-at-national-wetlands-restoration-symposium/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 21:54:20 +0000</pubDate>
		<dc:creator>WET</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[What's Hot]]></category>

		<guid isPermaLink="false">http://www.wet.org.nz/?p=1597</guid>
		<description><![CDATA[WET Restoration Consultant, Stephen Brailsford, was a presenter at the National Wetland Restoration Symposium in Invercargill in March 2012.  Stephen explained the practical lessons learned from WET&#8217;s Riparian Restoration Programme and the current Sustainable Drain Management project to a large and enthusiastic audience from around New Zealand. His presentation (which can be downloaded here) features [...]]]></description>
			<content:encoded><![CDATA[<p>WET Restoration Consultant, Stephen Brailsford, was a presenter at the National Wetland Restoration Symposium in Invercargill in March 2012.  Stephen explained the practical lessons learned from WET&#8217;s Riparian Restoration Programme and the current Sustainable Drain Management project to a large and enthusiastic audience from around New Zealand. His presentation (which can be <a href="http://www.wet.org.nz/wp-content/uploads/2012/04/National-Wetlands-Restoration-Symposium-March-2012.pdf" target="_blank">downloaded here</a>) features many before and after photos and shows what can be achieved with good planning and efficient use of resources. <a href="http://www.wet.org.nz/wp-content/uploads/2012/04/2012-March-Presentation-notes-National-Wetland-Restoration-Symposium.pdf" target="_blank">Presentation notes</a> help to explain the messages included in the presentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wet.org.nz/whats-hot/wet-projects-featured-at-national-wetlands-restoration-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Water Use &#8211; a public forum</title>
		<link>http://www.wet.org.nz/whats-hot/sustainable-water-use-a-public-forum/</link>
		<comments>http://www.wet.org.nz/whats-hot/sustainable-water-use-a-public-forum/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 02:52:31 +0000</pubDate>
		<dc:creator>WET</dc:creator>
				<category><![CDATA[What's Hot]]></category>

		<guid isPermaLink="false">http://www.wet.org.nz/?p=1589</guid>
		<description><![CDATA[Another event coming up on April 4th 2012  for anyone interested in water issues in urban and rural Canterbury.  Details can be downloaded here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wet.org.nz/wp-content/uploads/2012/03/Sustainable-Water-Use.jpg"><img class="alignright size-thumbnail wp-image-1592" title="Sustainable Water Use" src="http://www.wet.org.nz/wp-content/uploads/2012/03/Sustainable-Water-Use-141x200.jpg" alt="" width="141" height="200" /></a>Another event coming up on April 4th 2012  for anyone interested in water issues in urban and rural Canterbury.  Details can be downloaded <a href="http://www.wet.org.nz/wp-content/uploads/2012/03/Sustainable-water-A4-Poster-eflyer2.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wet.org.nz/whats-hot/sustainable-water-use-a-public-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kim Hill Hot Debate</title>
		<link>http://www.wet.org.nz/whats-hot/kim-hill-hot-debate/</link>
		<comments>http://www.wet.org.nz/whats-hot/kim-hill-hot-debate/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 02:40:45 +0000</pubDate>
		<dc:creator>WET</dc:creator>
				<category><![CDATA[What's Hot]]></category>

		<guid isPermaLink="false">http://www.wet.org.nz/?p=1584</guid>
		<description><![CDATA[This year&#8217;s Hot Debate, organised by Lincoln Envirotown as part of Earth Hour 2012, is on the topic of The Future of Food in Canterbury. It&#8217;s on Thursday March 29th at 7.30pm at Lincoln and full details are on the Lincoln University website. Doors open at 7pm. To find out more about what&#8217;s happening for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wet.org.nz/wp-content/uploads/2012/03/Kim-Hill-debate-advert-100mmx72mm.jpg"><img class="alignright size-thumbnail wp-image-1585" title="Kim-Hill-debate-advert-100mmx72mm" src="http://www.wet.org.nz/wp-content/uploads/2012/03/Kim-Hill-debate-advert-100mmx72mm-144x200.jpg" alt="" width="144" height="200" /></a>This year&#8217;s Hot Debate, organised by Lincoln Envirotown as part of Earth Hour 2012, is on the topic of The Future of Food in Canterbury.</p>
<p>It&#8217;s on Thursday March 29th at 7.30pm at Lincoln and full details are on the Lincoln University <a href="http://www.lincoln.ac.nz/News--Events/Events/Hot-Energy-debate/" target="_blank">website</a>. Doors open at 7pm.</p>
<p>To find out more about what&#8217;s happening for Earth Hour 2012 in Selwyn, visit Lincoln Envirotown&#8217;s <a href="http://www.lincolnenvirotown.org.nz/news.php#earthhour2012" target="_blank">website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wet.org.nz/whats-hot/kim-hill-hot-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selwyn-Waihora Limit Setting</title>
		<link>http://www.wet.org.nz/whats-hot/selwyn-waihora-limit-setting/</link>
		<comments>http://www.wet.org.nz/whats-hot/selwyn-waihora-limit-setting/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 02:27:30 +0000</pubDate>
		<dc:creator>WET</dc:creator>
				<category><![CDATA[What's Hot]]></category>

		<guid isPermaLink="false">http://www.wet.org.nz/?p=1581</guid>
		<description><![CDATA[Environment Canterbury is hosting a series of focus group meetings to assist with making recommendations about the rules that will be included in the the Selwyn-Waihora chapter of the Land and Water Regional plans to limit the nutrient loads reaching the waterways. Further information about the process and the scenarios that will be discussed is [...]]]></description>
			<content:encoded><![CDATA[<p>Environment Canterbury is hosting a series of focus group meetings to assist with making recommendations about the rules that will be included in the the Selwyn-Waihora chapter of the Land and Water Regional plans to limit the nutrient loads reaching the waterways.</p>
<p>Further information about the process and the scenarios that will be discussed is included in the <a href="http://ecan.govt.nz/publications/Plans/selwyn-te-waihora-focus-group-info-sheet1.pdf" target="_blank">first information sheet</a> and background information and the the presentations from a range of experts are on the <a href="http://ecan.govt.nz/our-responsibilities/regional-plans/regional-plans-under-development/ellesmere-selwyn/Pages/community-involvement.aspx" target="_blank">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wet.org.nz/whats-hot/selwyn-waihora-limit-setting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

