<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Waihora Ellesmere Trust</title>
		<description>Waihora Ellesmere Trust (WET) is a community organisation dedicated to the improvement of the health and biodiversity of Te Waihora/Lake Ellesmere and its catchment.</description>
		<link><![CDATA[http://www.wet.org.nz]]></link>
		<atom:link rel='next' href='http://www.wet.org.nz/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[restoration-flyer]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.wet.org.nz/wp-content/gallery/general-images/restoration-flyer.jpg]]></link>
			<media:content url='http://www.wet.org.nz/wp-content/gallery/general-images/restoration-flyer.jpg' medium='image' />
			<media:title><![CDATA[restoration-flyer]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.wet.org.nz/wp-content/gallery/general-images/thumbs/thumbs_restoration-flyer.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Waihora Ellesmere Trust (http://www.wet.org.nz)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[lake-tour-silverstream]]></title>
			<description><![CDATA[Recent planting at Silverstream]]></description>
			<link><![CDATA[http://www.wet.org.nz/wp-content/gallery/post-photos/lake-tour-silverstream.jpg]]></link>
			<media:content url='http://www.wet.org.nz/wp-content/gallery/post-photos/lake-tour-silverstream.jpg' medium='image' />
			<media:title><![CDATA[lake-tour-silverstream]]></media:title>
			<media:description><![CDATA[Recent planting at Silverstream]]></media:description>
			<media:thumbnail url='http://www.wet.org.nz/wp-content/gallery/post-photos/thumbs/thumbs_lake-tour-silverstream.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Waihora Ellesmere Trust (http://www.wet.org.nz)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[lake-tour-selwyn-huts]]></title>
			<description><![CDATA[Jason Arnold and Stephen Brailsford talk to the group on the banks of the Selwyn River/Waikirikiri]]></description>
			<link><![CDATA[http://www.wet.org.nz/wp-content/gallery/post-photos/lake-tour-selwyn-huts.jpg]]></link>
			<media:content url='http://www.wet.org.nz/wp-content/gallery/post-photos/lake-tour-selwyn-huts.jpg' medium='image' />
			<media:title><![CDATA[lake-tour-selwyn-huts]]></media:title>
			<media:description><![CDATA[Jason Arnold and Stephen Brailsford talk to the group on the banks of the Selwyn River/Waikirikiri]]></media:description>
			<media:thumbnail url='http://www.wet.org.nz/wp-content/gallery/post-photos/thumbs/thumbs_lake-tour-selwyn-huts.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Waihora Ellesmere Trust (http://www.wet.org.nz)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Colin Hill - Cape Barren Goose]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.wet.org.nz/wp-content/gallery/general-images/img_2367_colin-hill.jpg]]></link>
			<media:content url='http://www.wet.org.nz/wp-content/gallery/general-images/img_2367_colin-hill.jpg' medium='image' />
			<media:title><![CDATA[Colin Hill - Cape Barren Goose]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.wet.org.nz/wp-content/gallery/general-images/thumbs/thumbs_img_2367_colin-hill.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Waihora Ellesmere Trust (http://www.wet.org.nz)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ellesmere-guardian-masthead]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.wet.org.nz/wp-content/gallery/general-images/ellesmere-guardian-masthead.jpg]]></link>
			<media:content url='http://www.wet.org.nz/wp-content/gallery/general-images/ellesmere-guardian-masthead.jpg' medium='image' />
			<media:title><![CDATA[ellesmere-guardian-masthead]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.wet.org.nz/wp-content/gallery/general-images/thumbs/thumbs_ellesmere-guardian-masthead.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Waihora Ellesmere Trust (http://www.wet.org.nz)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[chamberlains-ford-before-after]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.wet.org.nz/wp-content/gallery/general-images/chamberlains-ford-before-after.jpg]]></link>
			<media:content url='http://www.wet.org.nz/wp-content/gallery/general-images/chamberlains-ford-before-after.jpg' medium='image' />
			<media:title><![CDATA[chamberlains-ford-before-after]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.wet.org.nz/wp-content/gallery/general-images/thumbs/thumbs_chamberlains-ford-before-after.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Waihora Ellesmere Trust (http://www.wet.org.nz)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[chamberlains-ford-july-2010]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.wet.org.nz/wp-content/gallery/general-images/chamberlains-ford-july-2010.jpg]]></link>
			<media:content url='http://www.wet.org.nz/wp-content/gallery/general-images/chamberlains-ford-july-2010.jpg' medium='image' />
			<media:title><![CDATA[chamberlains-ford-july-2010]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.wet.org.nz/wp-content/gallery/general-images/thumbs/thumbs_chamberlains-ford-july-2010.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Waihora Ellesmere Trust (http://www.wet.org.nz)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[chamberlains-ford-sept-2008]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.wet.org.nz/wp-content/gallery/general-images/chamberlains-ford-sept-2008.jpg]]></link>
			<media:content url='http://www.wet.org.nz/wp-content/gallery/general-images/chamberlains-ford-sept-2008.jpg' medium='image' />
			<media:title><![CDATA[chamberlains-ford-sept-2008]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.wet.org.nz/wp-content/gallery/general-images/thumbs/thumbs_chamberlains-ford-sept-2008.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Waihora Ellesmere Trust (http://www.wet.org.nz)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[state-of-the-lake-cover]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.wet.org.nz/wp-content/gallery/general-images/state-of-the-lake-cover.jpg]]></link>
			<media:content url='http://www.wet.org.nz/wp-content/gallery/general-images/state-of-the-lake-cover.jpg' medium='image' />
			<media:title><![CDATA[state-of-the-lake-cover]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.wet.org.nz/wp-content/gallery/general-images/thumbs/thumbs_state-of-the-lake-cover.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Waihora Ellesmere Trust (http://www.wet.org.nz)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[lake-access-brochure]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.wet.org.nz/wp-content/gallery/general-images/lake-access-brochure.jpg]]></link>
			<media:content url='http://www.wet.org.nz/wp-content/gallery/general-images/lake-access-brochure.jpg' medium='image' />
			<media:title><![CDATA[lake-access-brochure]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.wet.org.nz/wp-content/gallery/general-images/thumbs/thumbs_lake-access-brochure.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Waihora Ellesmere Trust (http://www.wet.org.nz)]]></media:copyright>
		</item>
	</channel>
</rss>

